

Trinity Sporthorses proudly presents Ilijah. Please come back again for additional sales horses. Also - With Social Graces and her foal Certainly Amazing.
| Name | Ilijah | |||||||
| Level | First | |||||||
| Gender | Gelding | |||||||
| Height | Approximately 16.1 hands. | |||||||
| Birth date | May 28, 2004 | |||||||
| Color | Chestnut | |||||||
| Breed | Oldenburg | |||||||
| Pedigree | A registered and branded 2004 Oldenburg gelding by Ideal (the #1 Oldenburg stallion in North America ). See details below. | |||||||
| Comments |
Ilijah is a well bred gelding with great dressage potential. He would also make an adorable hunter. “Eli” is by the imported 4 star Oldenburg stallion Ideal out of an Oldenburg approved Thoroughbred mare. Eli was awarded the distinction of Premium foal with the highest score on movement: an impressive 8.4! He has a nice long relaxed walk, an active trot with plenty of hock action, and a lovely uphill canter. He was professionally started in Feb 2009. He does shoulder-in, leg yield, and walk-canter transitions. He has shown an ability for passage and his extensions are beautiful. He is ready to show First Level with either a professional or amatuer. He has been ridden inside and outside- in arenas and fields. He has been to several new places and really takes things in stride. Eli is a quick learner and is quite curious. He loves attention, even if it's just from the farrier or the vet! He lunges, leads, bathes, clips, and hauls. He is always a barn favorite. |
|||||||
| Price | $28,000 |
Ilijah |
Ideal | Inshallah | Israel | Fantaisiste II |
| Lonlaine | ||||
| Resena | Nithard | |||
| Infante | ||||
| Pamela | Zeus | Arlequin | ||
| Urielle | ||||
| Pallinchen | Furioso II | |||
| Palline II | ||||
| Fast Asset | Shahrastani | Nijinsky | Northern Dancer | |
| Flaming Page | ||||
| Shademah | Thatch | |||
| Shamim | ||||
| Conveniently | In Reality | Intentionally | ||
| My Dear Girl | ||||
| Convenience | Fleet Nasrullah | |||
| Moment of Truth |
| Name | With Social Graces |
| Level | proven broodmare and riding horse |
| Height | Approximately 16.2 hands |
| Birth date | June, 2003 |
| Color | Chestnut |
| Breed | Dutch Warmblood |
| Pedigree | By Grand Prix champion dressage stallion Ijsselmeer Ikepono. See details below. |
| Comments | If you want excellent gaits - this is your mare! Her walk, trot, and canter are all big and beautiful. They are also amazingly easy to ride. She is naturally balanced and uphill. Grace was very easy to start as a 3 year old and went under saddle for 1.5 yrs. Her form in the jump chute is also very nice. She was bred to Contucci June 2009 and conceived on the first try. She foaled unassisted and has settled right into the role of mother. Whether you are looking for a dressage or jumping horse to ride or breed, this mare is a great candidate. This low price will only last until weaning; when she is started back under saddle the price will go up significantly. Buy now and SAVE! |
| Price | $ 18,000 |
| Name | Certainly Amazing |
| Level | N/A |
| Height | Should mature 16.2-17h |
| Birth date | May 27, 2010 |
| Color | Chestnut |
| Breed | Oldenburg |
| Pedigree | Grand Prix dressage competitors and proven producers on top and bottom! |
| Comments | This filly has a golden future! She has the loving personality every amateur dreams of and the movement every professional desires. She is handled daily and is wonderful to work with. She will be inspected mid-August, after which the price will go up. |
| Price | $ 11,000 |
![]() |
|
| Trotting | Certainly Amazing |
![]() |
![]() |
| Trotting | 4 weeks |
![]() |
![]() |
| Four Weeks | Five Weeks, Canter |
![]() |
![]() |
| Seven Weeks | Seven Weeks |
|
|