

Trinity Sporthorses proudly presents Ilijah. Please come back again for additional sales horses. Also - Coming Attractions
| Name | Ilijah |
| Level | Training |
| Gender | Gelding |
| Height | Approximately 16.1 hands. |
| Birth date | May 28, 2004 |
| Color | Chestnut |
| Breed | Oldenburg |
| Pedigree | A registered and branded 2004 Oldenburg gelding by Ideal (the #1 Oldenburg stallion in North America ). See details below. |
| Comments | Ilijah is a well bred gelding with great dressage potential. He would also make an adorable hunter. “Eli” is by the imported 4 star Oldenburg stallion Ideal out of an Oldenburg approved Thoroughbred mare. Eli was awarded the distinction of Premium foal with the highest score on movement: an impressive 8.4! He has a nice long relaxed walk, an active trot with plenty of hock action, and a lovely uphill canter. He was professionally started in Feb 2009. He does shoulder-in, leg yield, and walk-canter transitions. He has shown an ability for passage and his extensions are beautiful. He is ready to show First Level with either a professional or amatuer. He has been ridden inside and outside- in arenas and fields. He has been to several new places and really takes things in stride. He will be going to his first show at the end of March, if not sold by then. Eli is a quick learner and is quite curious. He loves attention, even if it's just from the farrier or the vet! He lunges, leads, bathes, clips, and hauls. He is always a barn favorite.
|
| Price | $28,000 |
Ilijah |
Ideal | Inshallah | Israel | Fantaisiste II |
| Lonlaine | ||||
| Resena | Nithard | |||
| Infante | ||||
| Pamela | Zeus | Arlequin | ||
| Urielle | ||||
| Pallinchen | Furioso II | |||
| Palline II | ||||
| Fast Asset | Shahrastani | Nijinsky | Northern Dancer | |
| Flaming Page | ||||
| Shademah | Thatch | |||
| Shamim | ||||
| Conveniently | In Reality | Intentionally | ||
| My Dear Girl | ||||
| Convenience | Fleet Nasrullah | |||
| Moment of Truth |
|
|
Chestnut foal Due May 29, 2010 Will be Registered with the ISR/Old NA |
Contucci | Caprimond | Karon |
| Capri VI | |||
| Laureen | Lungau | ||
| Adine (by Akzent II) | |||
| With Social Graces | Ijsselmeer Ikepono | Vosmaer | |
| Cadenza (Ster) | |||
| Sea Me Glo xx | Sea of Splendor xx | ||
| Jay Gee Jay xx |